exterminatethievesandburg
Joined: 02 Jul 2009 Posts: 713 Location: Indonesia
|
Posted: Mon Jul 13, 2009 5:58 am Post subject: extreme-witted embodiment Digital Cam |
|
|
Real Thieves Conviction Records:
|GIRRENS, DANIEL E|WHITE|MALE|BROWN|BLUE|5'07''|189|10/30/2008|08/11/1960
|MARSHALL, JAMES B|BLACK|MALE|BLACK|BROWN|5'10''|170|05/26/2008|01/12/1968
|VANOVER-PEARCE, TERRIE A|WHITE|FEMALE|BROWN|HAZEL|5'06''|265|10/08/2008|12/25/1967
|PADGET, GEORGE G|BLACK|MALE|BLACK|BROWN|5'03''|250|02/01/2003|12/07/1954
|TIMMONS, JOSEPH M|WHITE|MALE|UNKNOWN OR COMPLETELY BALD|BLUE|6'01''|183|08/08/2008|04/27/1969
|RUDERMAN, MARK|WHITE|MALE|BROWN|BLUE|5'08''|150|04/01/2000|09/24/1960
|JONES, ANTHONY|BLACK|MALE|BLACK|BROWN|5'10''|165|07/22/2006|11/01/1966</TBODY></FONT></TH></TR>
|MCMILLON, MACK|BLACK|MALE|BLACK|BROWN|5'11''|227|05/20/2004|11/08/1967
|HILL, ROBERT T|WHITE|MALE|BROWN|HAZEL|5'07''|299|02/10/2000|05/14/1962
|CAMPELLO, JESUS|WHITE|MALE|BLACK|BROWN|6'01''|188|09/26/2002|08/01/1977
|ACQUAOTTA, MACALLESTER J|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'09''|146|09/02/2008|09/24/1989
|ADAIR, KENNETH S|WHITE|MALE|BROWN|BROWN|6'05''|212|01/04/2008|08/27/1966
|COOLEY, JERRY L|BLACK|MALE|BLACK|BROWN|5'06''|210|04/01/2003|02/14/1948
|WALKER, REBECCA A|WHITE|FEMALE|BROWN|BLUE|5'02''|254|05/20/1998|03/17/1963
|KITCHEN, TERRILYN T|BLACK|FEMALE|BLACK|BROWN|5'05''|212|03/07/2003|11/01/1970
|VEGA, JOSE R|WHITE|MALE|BLACK|BROWN|5'10''|171|01/25/2003|02/17/1979
|VAN RIXEL, RAYMOND R|WHITE|MALE|BROWN|BROWN|5'07''|190|03/29/2004|10/30/1975
|BROWN, JOHN L JR</A>|BLACK|MALE|BLACK|BROWN|5'08''|178|11/12/2007|05/17/1969
|NICHOLS, RICHARD E|WHITE|MALE|BROWN|HAZEL|5'04''|181|06/24/2005|03/27/1955
|ROSADO, MANUEL|HISPANIC|MALE|BLACK|BROWN|5'09''|218|05/03/2002|08/15/1957
|SAM, DAVID|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'11''|220|02/24/2009|08/14/1953
|CLAY, STEPHEN T|BLACK|MALE|BLACK|BROWN|5'09''|192|10/31/1997|03/31/1967
|EDWARDS, HARRY L|BLACK|MALE|BLACK|BROWN|5'05''|135|09/30/2000|12/17/1952
|ANDREWS, TINA M|WHITE|FEMALE|BROWN|BLUE|5'06''|155|06/09/2007|02/18/1969
|WILLIAMS, RONALD|WHITE|MALE|BROWN|HAZEL|5'06''|182|01/05/2001|10/28/1962</TBODY></FONT></TH></TR>
|SHAFFER, JAMES M|WHITE|MALE|BROWN|BLUE|5'08''|128|07/20/2000|10/30/1971
|SCHMIDT, MELINDA M|WHITE|FEMALE|BROWN|GREEN|5'04''|134|01/07/2009|10/02/1959
|BODDER-MARTINEZ, DILVA|BLACK|MALE|BLACK|BROWN|5'08''|180|12/13/2008|09/30/1974
|PATE, LOREN J JR.</A>|WHITE|MALE|BROWN|BLUE|6'00''|262|01/24/1999|05/09/1972
|BRANNING, MICHAEL A|WHITE|MALE|BROWN|HAZEL|6'01''|182|03/16/2007|10/11/1977
|RUSSELL, CEDRAL R|BLACK|MALE|BLACK|BROWN|6'00''|200|03/26/2002|07/12/1946
|NOWLIN, GARY M|WHITE|MALE|BROWN|HAZEL|5'09''|155|01/27/1999|08/22/1960
|ORTIZ, JOSEPH|HISPANIC|MALE|BLACK|BROWN|5'09''|203|11/01/2008|06/13/1960
|BOCHETTE, BRANDY M|WHITE|FEMALE|BROWN|GREEN|5'10''|212|07/14/2008|02/07/1983
|TO, TIEN|ASIAN OR PACIFIC ISLANDER|MALE|BLACK|BROWN|5'04''|164|03/02/1999|08/17/1978
|WILLIAMS, MARVA A|BLACK|FEMALE|BLACK|BROWN|5'04''|152|05/01/2006|11/29/1962
|COLEY, ORION|BLACK|MALE|BLACK|BROWN|6'00''|229|10/25/2008|04/24/1949
|BRUNDIDGE, THOMAS L|BLACK|MALE|BLACK|BROWN|5'07''|186|10/27/2002|02/23/1962
|ROBINSON, BYRON M|BLACK|MALE|BLACK|BROWN|6'00''|216|06/23/2008|10/16/1973
|SUMNER, BRYAN W|WHITE|MALE|BROWN|HAZEL|5'11''|200|06/20/1999|07/07/1971
|BALDWIN, ROGER L|WHITE|MALE|BROWN|HAZEL|6'00''|228|02/26/2000|07/02/1968
|FOXWORTH, JERRY D|WHITE|MALE|RED OR AUBURN|BLUE|5'09''|187|02/12/2006|08/10/1965
|WILLIAMS, REGINAL L|BLACK|MALE|BLACK|BROWN|5'07''|255|04/23/2008|11/28/1959
|OLEARY, STEVEN T|WHITE|MALE|BROWN|GREEN|5'07''|140|06/16/2008|05/16/1967
|REINERTSEN, BRYAN|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|5'10''|160|05/26/1998|02/19/1980
|BERRY, RUSSELL T|WHITE|MALE|BROWN|GREEN|5'07''|140|02/13/1998|12/02/1969
|MOREJON, FLORENCE A|HISPANIC|FEMALE|BLACK|BROWN|5'02''|256|08/03/2007|03/20/1967
|ALEMAN, SANDRA|WHITE|FEMALE|BROWN|BROWN|4'02''|155|12/06/2005|03/11/1965
|MEEKS, LEWGENE|BLACK|MALE|BLACK|BROWN|5'10''|168|02/01/2002|12/16/1972
|ROSE, EDWARD A|WHITE|MALE|BROWN|BROWN|5'09''|146|03/21/2004|04/15/1960
|FARINAS, BARBARO|WHITE|MALE|GRAY OR PARTIALLY GRAY|HAZEL|6'00''|265|01/12/2008|01/27/1963
|SUTHERLAND, DIETRICK M|BLACK|MALE|BLACK|BROWN|6'00''|180|06/26/2007|05/14/1977
|WALLACE, JONATHAN|BLACK|MALE|BLACK|BROWN|6'02''|165|09/01/2001|07/05/1960
|TILLMAN, MICHAEL A|BLACK|MALE|BLACK|BROWN|5'09''|204|10/01/2002|01/17/1978
|SANCHEZ, VICTOR M|BLACK|MALE|BLACK|BROWN|5'10''|282|02/23/2008|08/21/1967
|JOHNSON, SCOTTIE J|WHITE|MALE|BROWN|BLUE|5'07''|122|09/21/2008|11/04/1984
|HEATH, STUART L|WHITE|MALE|BLACK|BROWN|5'09''|191|09/10/2005|05/29/1961
|SOTOLONGO, MIGUEL|WHITE|MALE|BLACK|BROWN|5'05''|141|06/12/2005|07/01/1952
|COLEMAN, JADE L|WHITE|FEMALE|BROWN|BROWN|5'06''|157|10/12/2004|12/30/1962
|HICKMAN, TODD L|WHITE|MALE|BROWN|BLUE|'''|159|07/01/2008|03/16/1960
|CANTO, JUAN|HISPANIC|MALE|BLACK|BROWN|5'07''|190|02/12/2009|06/02/1984
|GARDNER, TOMIKA L|BLACK|FEMALE|BLACK|BROWN|4'11''|199|12/14/2007|06/07/1978
|WAY, FELIPE M|BLACK|MALE|BLACK|BROWN|5'06''|193|05/19/2004|02/10/1981
|BURNETT, CHRISTOPHER|WHITE|MALE|BROWN|BROWN|5'09''|168|04/27/2005|06/04/1984
|JOSEPH, WITSON L|BLACK|MALE|BLACK|BROWN|5'09''|136|05/01/2007|05/30/1966
|LLORENTE, JULIO C|WHITE|MALE|BLACK|BROWN|5'11''|172|08/13/2007|06/18/1968
|BROWN, PHILLIP|BLACK|MALE|BLACK|BROWN|5'10''|176|12/20/2004|12/20/1963
|AGUIRRE, PORFIRO S|ALL OTHERS/UNKNOWN|MALE|BLACK|BROWN|5'08''|151|07/10/2003|09/15/1965
|FUDGE, CHARLES L JR</A>|BLACK|MALE|BLACK|BROWN|5'08''|159|04/04/2007|11/22/1956
|EMERSON, MELVIN L|BLACK|MALE|BLACK|BROWN|6'00''|238|12/14/2000|02/02/1954
|ERTS, MARGARET M|WHITE|FEMALE|GRAY OR PARTIALLY GRAY|BROWN|5'06''|190|01/10/2008|11/26/1948
|FRAGA, ISRAEL|WHITE|MALE|BLACK|BROWN|5'11''|207|01/01/2009|04/05/1983</TBODY></FONT></TH></TR>
|KRAFT, JOHN D|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'02''|225|06/14/1998|08/02/1955
|MATTHEWS, TIMOTHY R|BLACK|MALE|BLACK|HAZEL|5'08''|156|01/31/2006|09/16/1958
|GAY, LAWTON A|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|6'02''|280|03/20/2003|08/06/1933
|KERCE, JACK C|WHITE|MALE|BROWN|GREEN|5'10''|174|04/11/2005|04/16/1971</TBODY></FONT></TH></TR>
|GILKEY, DANNY W|WHITE|MALE|BROWN|BROWN|5'04''|123|05/27/2008|01/27/1976
|COURTNEY, DOUGLAS L|WHITE|MALE|BROWN|BLUE|6'03''|213|10/30/2008|08/30/1957
|MACKEY, DANIEL|BLACK|MALE|BLACK|BROWN|5'10''|193|07/01/2002|06/07/1952
|CANTU, JOSE|WHITE|MALE|BROWN|BROWN|5'05''|153|01/01/2006|10/01/1982
|KEPLINGER, DALE D|WHITE|MALE|BROWN|BROWN|5'09''|189|09/23/2007|05/07/1964
|HOLDREN, RICKY|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'07''|164|04/20/2004|03/28/1961
|COLLINS, LARRY E|BLACK|MALE|BLACK|BROWN|6'01''|317|12/18/2004|07/20/1947
|WEEMS, SANDRA|BLACK|FEMALE|GRAY OR PARTIALLY GRAY|BROWN|5'03''|194|10/17/2008|07/31/1954
|TAYLOR, ROBERT L|BLACK|MALE|BLACK|BROWN|5'11''|181|09/18/2008|12/29/1951</TBODY></FONT></TH></TR>
|BROOKS, ALBERT J|BLACK|MALE|BLACK|BROWN|6'00''|195|12/24/2007|04/03/1964
|MANNING, EMORY B|BLACK|MALE|BLACK|BROWN|5'09''|219|07/15/2007|06/28/1963
|CARTER, ERIC L|WHITE|MALE|BROWN|BROWN|6'06''|210|09/22/2003|07/05/1978
|DUPLESSY, DANIEL M|BLACK|MALE|BLACK|BROWN|5'06''|196|05/11/2009|10/27/1977
|SMITH, SAMUEL T|BLACK|MALE|BLACK|BROWN|6'06''|178|04/04/1998|10/12/1970
|BRYANT, DAWN C|BLACK|FEMALE|BLACK|BROWN|5'05''|184|12/03/2005|03/07/1972
|FUSTER, NESTOR J|WHITE|MALE|BLACK|BROWN|6'00''|201|04/07/2009|01/05/1977
|DURR, LAWRENCE R|BLACK|MALE|BLACK|BROWN|5'05''|146|02/01/2007|05/09/1958
|HOBBS, TORRY V|BLACK|MALE|BLACK|BROWN|5'10''|186|02/16/1999|07/23/1973
|GOODWIN, LAWRENCE A|WHITE|MALE|BROWN|HAZEL|5'07''|186|11/29/2002|12/10/1966
|CHARLTON, WILLIS L|WHITE|MALE|BROWN|BLUE|5'07''|194|10/27/1999|02/09/1961
|DUNNE, BARBARA J|WHITE|FEMALE|BROWN|BLUE|5'07''|220|05/16/2008|10/13/1970
|JONES, JAMES|BLACK|MALE|BLACK|BROWN|5'05''|155|04/09/2009|07/04/1958
|BAXLEY, SHAWN M|WHITE|MALE|UNKNOWN OR COMPLETELY BALD|MULTICOLORED|'''|11/08/2001|03/06/1980</TBODY></FONT></TH></TR>
|PASQUAZZI, LOUISE M|WHITE|MALE|BROWN|BROWN|5'10''|170|09/23/2005|05/20/1970
Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?
Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com _________________ http://www.rainvolleyball.com/index.php?option=com_simplestforum&view=postlist&parentId=27087&topic=true&forumId=2&Itemid=65 |
|